Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| ? | ||||
| ??? Baker | ||||
| Abigail | ||||
| Ada | ||||
| Adeline | born 1887 | |||
| Agnes D | born 1884, England | |||
| Alice | ||||
| Amy | ||||
| Angela | ||||
| Ann | ||||
| Anna | ||||
| Anna Maria | ||||
| Anne | born Framingham, Mass | |||
| Anne | ||||
| Barbara | ||||
| Barbara | ||||
| Barbara | ||||
| Barbary | ||||
| Bethana | ||||
| Betty | born 6 Oct 1924 | |||
| Betty | ||||
| Bev | ||||
| Beverly | ||||
| Bob | ||||
| Carol | ||||
| Catharine | born 3 Jan 1916 | died Jan 1980 | ||
| Catherine | ||||
| Cheryl | ||||
| Clara | ||||
| Colleen | ||||
| Deborah | ||||
| Deena | ||||
| Devina | ||||
| Diana | ||||
| Donna | ||||
| Donna J | ||||
| Doreene | ||||
| Dorothy | ||||
| Dorothy | born 1768 | |||
| Edith | ||||
| Edith | ||||
| Elizabeth | born 1831 | died 12 Mar 1893 | bur. St James Anglican Church | |
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth Sophia | ||||
| Ella E. | ||||
| Ellen | born 1829 | died 1899 | ||
| Eva | ||||
| Evelyn | ||||
| Florence | ||||
| Frances | ||||
| Freedom | ||||
| Haley | born 1997 | |||
| Hannah | ||||
| Hannah Florence | born 1892 | died 1960 | bur. St Matthews Church Cemetery, Marie Joseph, Nova Scotia | |
| Hannah Lee | ||||
| Harriet | ||||
| Harriet | ||||
| Helen | ||||
| Iris | ||||
| Jane | ||||
| Janet | born 1800, Scotland | died 28 Feb 1890 | ||
| Jean | ||||
| Jean | ||||
| Jill | ||||
| Judy | ||||
| Judy | ||||
| Julia | ||||
| Katherine | ||||
| Lalia | born 1851 | |||
| Lavinia | ||||
| Leila | ||||
| Lillian | born 1912 | |||
| Lily | ||||
| Linda | ||||
| Linda | ||||
| Linda | ||||
| Lucy | ||||
| Lucy | ||||
| Lucy M | ||||
| Lydia | ||||
| Mae | born 3 Jul 1915 | died 6 Sep 1997, Yonkers, New York | ||
| Mardi | ||||
| Margaret | ||||
| Margaret | ||||
| Margaret | ||||
| Margie | ||||
| Marion | ||||
| Mary | ||||
| Mary | ||||
| Mary Margaret | died 1853 | |||
| Mary S | born 1 Jan 1858 | died 23 Dec 1938 | bur. Beaver Harbour Cemetery | |
| Matilda | ||||
| Maud | born 29 Sep 1891, Burgeo, Newfoundland | |||
| May F | ||||
| Melvinia | ||||
| Michael | born 1996 | |||
| Michelle | ||||
| Mona | ||||
| Myrtle | ||||
| Nancy | ||||
| Nancy | born 25 Dec 1773, Douglas Township, Nova Scotia | |||
| Nancy | ||||
| Nora | ||||
| Nora | ||||
| Norma | ||||
| Patricia | ||||
| Phoebe | born Milton Abbey, Dorset, England | chr. Milton Abbey, Dorset, England | bur. Milton Abbey, Dorset, England | |
| Providence | ||||
| Rose | ||||
| Rose | ||||
| Ross | ||||
| Samantha | ||||
| Sandra | ||||
| Sandra | ||||
| Sandra Jean | ||||
| Sarah | ||||
| Sarah | ||||
| Sarah | ||||
| Sarah | born 19 Jul 1859 | |||
| Sharon | ||||
| Shirley | ||||
| Shirley | ||||
| Sophia | ||||
| Stella | ||||
| Susan | ||||
| Susan | born 1846 | |||
| Susan | born 1820 | died 1843 | ||
| Susan C | born California | died 13 Dec 1961, Butte Co. CA | ||
| Teresa | ||||
| Thelma | ||||
| Thomas | ||||
| Tiffany | ||||
| Unknown | ||||
| Unknown | born South Attleboro, Mass | |||
| Valerie | ||||
| Vickie | ||||
| Wilbert | ||||
| Winnie |