
Cemeteries where Family members can be found.
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers | - | 10 crosses |
| Jewers, William J. | Born: 1908 Died: 1970 | None |
| Jewers, Hattie H. | Born: 1882 Died: 1952 | None |
| Jewers, Freeman | Born: Aug 13, 1873 Died: Feb 17, 1936 | None |
| Jewers, Kimberly | Born: 1963 Died: 1963 Age 5 mos. | None |
| Jewers, Charles Henry | Born: Died: - | Son of Robert and Ellen Whynot |
| Smith, Elizabeth | Born: 1833 Died: 1881 | Wife of Charles Henry |
| Jewers, Ellen Catherine | Born: 1856 Died: | Daughter of Charles H and Elizabeth |
| Jewers, Alexander | Born: Jan 1858 Died: Jan 13 1979 | Son of Charles H and Elizabeth |
| Jewers, Hiram | Born: 1868 Died: |
Son of Charles H and Elizabeth |
| Jewers, John Edward | Born: 1866 Died: 1910 | Son of Charles H and Elizabeth Buried at Mitchell Bay |
| Jewers, Richard | Born: Died: | Son of Charles H and Elizabeth Buried at P.E.I. |
| Jewers, William | Born: 1854 Died: | Son of Charles H and Elizabeth Buried at P.E.I. |
| Jewers, Henry Eldon | Born: Died: | Infant son of Rubert and Mary Jewers |
| Jewers, Edward A | Born: 1862 Died: 1913 | None |
| Behrendt, Mary E | Born: 1873 Died: 1914 | None |
| Jewers, Edward A | Born: 1912 Died: 1912 | Son of Edward and Mary E |
| Jewers, Basil Francis | Born: 1908 Died: 1914 |
Son of Edward and Mary E |
| Jewers, Hilda Sophia | Born: 1910 Died: 1914 |
Daughter of Edward and Mary E |
| Jewers, Percy J | Born: 1901 Died: 1923 |
Son of Edward and Mary E |
| Jewers, Elmer Stanley | Born: 1898 Died: 1925 |
Son of Edward and Mary E |
| Jewers, Milton Adam | Born: 1885 Died: 1958 | Son of Edward and Mary E |
| Jewers, Milton Baxter | Born: Feb 26, 1920 Died: Sep 8, 1944 |
Killed in Italy Son of Milton A |
| Jewers, Louisa | Born: July 11, 1817 Died: Mar 10, 1899 | None |
| Jewers, Charles L | Born: Dec 1, 1868 Died: Apr 17, 1929 | None |
| Jewers, Seymour L | Born: Sept 18, 1898 Died: Dec 6, 1917 | Son of Leonard and Eliza Margaret (Pye) Killed in Halifax Explosion |
| Jewers, Clarence Walter | Born: Feb 7, 1887 Died: Dec. 6, 1917 | Killed in Halifax Explosion |
| Jewers, Charles | Born: 1832 Died: June 23, 1910 Age 78 yrs | None |
| Jewers, Isaac John | Born: 1863 Died: Jun 23 1938 | Son of Charles and Elizabeth Pye |
| Pace, Sarah Charlotte | Born: 1872 Died: 1957 | Wife of Isaac John |
| Jewers, Mary M | Born: 1892 Died: 1976 | Daughter of Isaac J and Sarah |
| Fleet, Norman | Born: 1882 1954 | Husband of Mary M |
| Jewers, Heath Isaac | Born: 1897 Died: Jan 10, 1973 | Son of Isaac J and Sarah |
| Myers, Marjorie Eulalia | Born: 1908 Died: | Wife of Heath I |
| Jewers, Patrick Clarence | Born: 1935 Died: Dec 20 1999 | Son oh Heath and Marjorie |
| Jewers, Neil Michael | Born: 1896 Died: 1945 | Son of Isaac J and Sarah |
| Boutilier, Zelma Muriel Madelena | Born: 1901 Died: 1984 | Daughter of Daniel and Leah (Culp) Boutilier |
| Jewers, Neil Daniel | Born: 1924 Died: 1998 | Son of Neil and Zelma |
| Jewers, Edgar Archibald | Born: Jan 29, 1927 Died: July 23, 1981 | Son of Neil and Zelma |
| Jewers, Isaac M | Born: 1938 Died: 1941 | Son of Neil and Zelma |
| Jewers, Brenda V | Born: 1942 Died: 1942 | Daughter of Neil M and Zelma |
| Jewers, Charles Edward | Born: 1905 Died: Jan 25, 1973 | None |
| Bernard, Ruby Clara Ethel | Born: 1914 Died: May 24, 1994 | Wife of Charles Edward |
| Jewers, Purcell W | Born: 1900 Died: 1959 | - |
| Turner, Laura Eleanor | Born: 1910 Died: 1998 | Wife of Purcell W |
| Jewers, Harley Tanton George | Born: 1938 Died: Mar 22 1999 | Son of Percy W and Laura |
| Jewers, Thomas Edward | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers, Erwin Stillman | Born: Dec. 5,1903 Died: Dec. 6,1979 | - |
| Kirker, Alberta Catherine | Born: Sept. 22,1906 | Wife |
| Jewers, Alexander William | Born: 1863 Died: 1938 | William and Janet Louise (Atkins) |
| Veniot Clarice | Born: 1872 Died: 1950 | Wife |
| Jewers, Roland Russell | Born: 1896 Died: 1951 | Son of Alex W and Clarice |
| Fraser, Elva V. | Born: 1897 Died: 1984 | Second Wife |
| Jewers, Cambell | Born: Died: | Son of Alex W and Clarice |
| Jewers, Sadie A | Born: 1910 Died: 1937 | Daughter of Alex W and Clarice |
| Jewers, Muriel A | Born: 1917 Died: 1935 | Daughter Alex W and Clarice |
| Jewers, Robert J | Born: 1865 Died: 1936 | Son of William and Janet |
| Annie F | Born: 1881 Died: 1938 | Wife |
| Jewers, William Stirling | Born: 1902 Died: 1961 | Son of Robert J and Annie F |
| Jewers, Murry Parker | Died: May 22,1919 age 8 yrs. | Son of Robert J & Annie Jewers |
| Jewers, Fulton R | Born: 1913 | Son of Robert J and Annie F |
| Barkhouse, Olive Margueritte | Born: 1917 Died: 1987 | Wife |
| Ruby | - | infant granddau |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers, Douglas Havelock | - - | Son of Roland Russell Jewers and Geraldine Jane(Rose) |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers, John Henry | Born: Jan. 20, 1883 Died: Apr. 7,1969 | - |
| Woodworth, Abigail J | Born: Sept. 18, 1898 Died: Nov. 13,1984 | - |
| Jewers, Agness L | Died: Sept 11, 1891 age 3 yrs | Daughter of William E & Margaret |
| Jewers, Walter F | Died: Aug 17, 1897 age 3 yrs | Son of William E & Margaret |
| Jewers, Violetta P | Born: July 22, 1920 Died: Mar 21, 1977 | - |
| Jewers, J. Wesley | Born: 1916 Died: 1943 | - |
| Jewers, David James | Born: 1863 Died: 1936 | Son of Ephriam and Lydis Jane Mosher |
| Hollis, Margaret M | Born: 1871 Died: 1927 | Wife |
| Jewers, William Grey | Born: 1892 Died: 1967 | Son of David J and Margaret |
| Williams, Eva Royd | Born: 1898 Died: 1968 | Wife of William G |
| Jewers, Emma May | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers, B | - | cross |
| Leslie, Sarah Ellen | Born: 1856 Died: 1946 | Wife of Charles Edward Jewers |
| Jewers, Roy Leslie | Born: Mar 1888 Aug 4 1965 age 77 yrs | Pte 193 Battn. C.E.F. Son of Charles Edward and Sarah Jewers |
| Jewers, John William | Born: Oct 1884 Died: 1971 | Son of Charles Edward and Sarah Jewers |
| Mary A | Born: 1892 Died: 1965 | Wife of John W |
| Jewers, S Gerald | July 10 1922 age 7 yrs 4 mos | None |
| Jewers, Robert Levi | Born: 1862 Died: 1936 | Son of Charles Henry and Elizabeth Smith |
| Harvey, Mary Ellen | Born: 1865 Died: 1943 | Wife |
| Jewers, Charles Henry | Born: 1902 Died: 1947 | Son |
| Fanning, Hope Mildred | Born: 1910 | Wife |
| Jewers, Elsie Maria | Born: Oct 21 1895 Died: Oct 29 1895 | Daughter |
| Jewers, Guy Watt | Died: Dec. 6,1917 | Son, Killed in Halifax Explosion |
| Jewers | - | Cross |
| Jewers, William Leslie | Born: 1913 Died: 1967 | None |
| Jewers, John Henry | Born: 1782 Died: Sep 12 1849 | Son of John and Mary Jewers |
| Jewers, Leonard | Born: Mar 22 1808 Aug 17 1888 | Son of John Jr and Sarah Hawbolt |
| Jewers, William | Born: Oct 10 1810 Died: May 24 1884 | Son of John Jr and Sarah Hawbolt |
| Jewers, John | Born: 1815 Died: Mar 24 1887 age 72 yrs | Son of John Jr and Sarah Hawbolt |
| Harting, Lucy Ann | Jan 17 1906 age 74 yrs | Wife of John |
| Jewers, George | Born: 1789 Died: Jul 12 1852 | Son of John and Mary Jewers |
| Jewers, Francis | Born: Oct 11 1799 Died: Oct 27 1848 | Son of John and Mary Jewers |
| Jewers, Lydia Ann | Aug 17 1848 Apr 23 1859 | Daughter of John and ? |
| Jewers, Ruth | - - | - |
| Jewers, Sarah | - - | Daughter of John and Mary Jewers |
St. John's Church Cemetery is located in Necum Teuch,Halifax County. The cemetery is in the church yard.
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers, William Henry | Born: 1856 Died: 1931 | - |
| Jewers, Phebe | Born: 1867 Died: 1961 | - |
| Jewers, Ada | Born: 1890 Died: 1918 | - |
| Jewers, Ralph S | Born: 1898 Died: 1932 | - |
| Jewers, Sarah | Born: 1810 Died: Sept 3 1886 | Wife of Henry Jewers |
| Jewers, Olive Eva | Born : 1874 Died: 1956 | Daughter of George Jewers and Maria Worthen |
| Pace, Adam David | Born: Apr 13 1869 Died: 1934 | Husband of Olive Jewers |
| Jewers, Horace Edmund | Born: Aug 24 1879 Died: Oct 2 1957 | Son of George Jewers and Maria Worthen |
| Jane M | Born: 1889 Died: 1969 | Wife of Horace E |
| Jewers, Aubrey E | Born: 1912 Died: 1977 | Son of Horace Edmund and Melissa Jane Meisner |
| Jewers, Emery Winslow | Born: Oct 3 1907 Died: Jan 13 1973 | Son of Horace Edmund and Melissa Jane Meisner |
| Smith, Freda G | Born: 1917 Died: | Wife of Emery W |
| Jewers, Alfred C | Born: 1906 Died: 1987 | Son of Horace Edmund and Melissa Jane Meisner |
| Jewers, W. Roy | Born: 1893 Died: 1974 | - |
| Alice M | Born: 1908 Died: 1986 | Wife of W. Roy |
| Jewers, John Henry | Born: Jan 20 1883 Died: Apr 7 1969 | None |
| Woodworth, Abbigail J | Born: 1898 Died: 1984 | Wife of John Henry |
| Jewers, Walter F | Born: Died: Aug 17 1997 | Son of John Henry and Abbigail |
| Jewers, Margaret Elizabeth | - - | - |
| Jewers, Stella Blanche | - - | - |
| - | - - | - |
| Jewers, William Leonard | - - | - |
| Jewers, William Purcell | - - | - |
| Jewers, Seymore L | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Ashton, Ada Blanche | - - | - |
| Ashton, Burnham L | - - | - |
| Ashton, Grant E | - - | - |
| Ashton, Lazarus | - - | - |
| Ashton, Nathaniel | - - | - |
| Bezanson, Ruth Frances Edith | - - | - |
| Fleet, Edith Ann Celeste | - - | - |
| Fleet, Shirley Elizabeth | - - | - |
| Jewers, Cecil G | - - | - |
| Jewers, James Henry | - - | - |
| Jewers, Sarah Matilda | - - | - |
| Snow, Bernice F | - - | - |
| Snow, Myrtle Alice | - - | - |
| Turner, Henry | - - | - |
| Turner, John | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers, Samuel Adam | Born:Apr 6 1900 Died: Feb 13 1978 | Son of Leonard Jewers and Eliza Margaret Pye |
| Finck, Edith May | Born: Dec 25 1893 Died: Feb 22 1984 | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Mary S | - - | - |
| Benjamin Jewers | - - | - |
| Eliza Melinda Jewers | - - | - |
| George Jewers | - - | - |
| Leonard Jewers | - - | - |
| Leonard Jewers | - - | - |
| Maria Jewers | - - | - |
| Matilda Caroline Jewers | - - | - |
| Percy S Jewers | - - | - |
| Mirella Marilla S Publicover | - - | - |
| William Henry Pye | - - | - |
| Emma Shiers | - - | - |
| John Thorpe | - - | - |
| John Leonard Whitman | - - | - |
| Catherine Winters | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Albert E Heisler | - - | - |
| Peter Franklyn Heisler | - - | - |
| Mary Ann Jewers | - - | - |
| Sarah Elizabeth Jewers | - - | - |
| Wilbert Foster Turner | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| David J Jewers | - - | - |
| Eliza Elizabeth Jewers | - - | - |
| Francis (Frank) Hubert Jewers | - - | - |
| George Elkanah Jewers | - - | - |
| James David Jewers | - - | - |
| Mary Elizabeth Jewers | - - | - |
| William Elkanah Jewers | - - | - |
| Emmeline B Mirsner | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Randolph William Jewers | - - | - |
| Allison MacKay Pye | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| Jewers, Carl Renford | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| - | - - | - |
| Name | Dates | Notes |
|---|---|---|
| - | - - | - |
| - | - - | - |
© 2002 pjewers@istar.ca